Lakeport Bait & TackleLakeport Bait & Tackle

facebook

Clear Lake- November 7, 2020
Place Angler# Fish Big FishTotal Weight
1 Doug Hutchison 4 4.83 15.62
2 James Kesser 5 5.02 2nd BF 14.33
3 Ron Derrick 4 5.08 BF 13.60
4 Craig Stewart 4 4.54 13.02
5 Paul Arthur 5   12.80
6 Matt Babcock 5 2.98 12.10
7 Nick Soloski 5   11.67
8 Jordon Dertinger 3 4.26 9.72
9 Mitch Thiele 4   8.45
10 Alex Caughell 4   8.25
11 Kori Miller 4   8.22
12 Ron Cassero 3   7.75
13 Josh Needleman 3   7.15
14 Rodney O'Dell 4   7.07
15 Russell Anderson 3 2.40 6.78
16 Archie Hughes 3   6.18
17 Gabe Nahas 3   5.51
18 Carla Lemmon 2 3.08 4.86
19 Adam Anderson 1   2.96
20 Brian McKraken 1   2.92
21 Juston Soloski 0   0

Totals
Anglers: 21(12 boats)
Limits: 4
Fish Weight: 178.96lbs.
Big Fish: 5.08lbs
caught by Ron Derrick
Conditions
Air Temp: 31-54
Water Temp: 60-62
Water Clarity: Clear/Green
Water Level: Mid
Sky: Partly Cloudy
Wind: 10-12 mi/hr

Tournament Pictures 1