Save Phace

facebook

Lake Shasta - May 21,22 2016
PlDrawDay 1 WT(Fish)Day 2 WT(Fish) Day 1 BFDay 2 BFTotal Weight
1 Jason Ainsworth 9.25(5) 7.29(5) 4.34 *BF 2.65 BF 16.54
2 Ernie Nyiri 7.51(5) 6.76(5)     14.27
3 Eric Wharton 7.10(5) 7.02(5)     14.12
4 Paul Zavala 6.61(5) 6.96(5)     13.57
5 Steve Skanderson 6.73(5) 6.39(5)     13.12
6 Carla Lemmon 6.17(5) 5.47(5)     11.64
7 Rodney O'Dell 5.98(5) 5.50(5)     11.48
8 Craig Stewart 5.80(5) 5.08(5)     10.88
9 Ron Derrick 4.50(5) 5.61(5)     10.11
10 Bob Mador 4.85(5) 4.84(2)     9.69
11 Jimbo McIsaac 5.86(5) 3.71(3)     9.57
12 Jeremy Nielsen 3.40(3) 5.79(4)     9.19
13 Ron Cassero 5.53(5) 3.51(3)     9.04
14 Jenni McIsaac 7.53(5) 1.18(1) 3.92   8.71
15 Mike Cathcart 6.06(5) 2.28(2)     8.34
16 Tracy Wharton 0(0) 1.07(1)     1.07
*Indicates overall BF to get points.
Totals
Anglers: 16(9 boats)
Limits: 23
Fish Weight: 171.34lbs.
Big Fish: 4.34lbs
caught by Jason Ainsworth
Conditions
Air Temp: 54-69
Water Temp: 68-70
Water Clarity: Clear
Water Level: High
Sky: Thunderstorms
Wind: 4-8 mi/hr