Save Phace

facebook

Lake Sonoma - February 27, 2016
PlaceTeam# Fish Big FishTotal Weight
1 Mike McPherson 5 6.67 24.35
2 Ron Derrick 5 8.29 BF 20.65
3 Billy Sackett 5 5.33 18.62
4 Spencer Perry 5 4.32 17.14
5 Rick Adams 5 5.83 16.91
6 Jimbo McIsaac 5 6.04 15.81
7 Eric Wharton 5 3.66 14.07
8 David Boettger 5 6.39 13.52
9 Steve Adams 5   13.14
10 Roger Hudson 5   12.91
11 Mitch Thiele 5 4.45 12.89
12 Brandon Cramer 5   12.51
13 Steve Skanderson 5 3.45 11.79
14 Jeremy Nielsen 5   11.37
15 Jason Ainsworth 5   11.34
16 Ernie Nyiri 5   11.24
17 Mike Purtell 5   11.10
18 Bob Mador 5   10.35
19 Steve Lemieux 5   10.14
20 James Kesser 5   9.92
21 Carla Lemmon 5   8.88
22 Craig Stewart 5   8.79
23 Mike Cathcart 4   8.43
24 John Griffith 5   8.00
25 Ron Cassero 3   4.61
26 Luke Pullen 3   4.34
27 Celene O'Dell 3   4.22
28 Archie Hughes 2   3.35
31 Eric Raich 0   DQ

Totals
Anglers: 31(18 boats)
Limits: 23
Fish Weight: 330.39lbs.
Big Fish: 8.29lbs
caught by Ron Derrick
Conditions
Air Temp: 55-73
Water Temp: 56-58
Water Clarity: Mostly Clear
Water Level: 96%
Sky: Partly Cloudy
Wind: 5-8 mi/hr

Tournament Pictures 1