Pl | First Name | Last Name | Jan Berry | Feb Son | Mar CL | Apr Delta | May NBB | Jun Son | July CL | Aug Delta | Sep Berry | Oct Delta | Nov Son | Mtg. Pts. | Total Pts. | Big Fish |
1 | Mike | Hill | 48 | 0 | 55 | 51 | 0 | 47 | 48 | 49 | 46 | 39 | 55 | 9 | 447 | 7.83,6.11,.413 |
2 | Craig | Stewart | 44 | 0 | 40 | 50 | 0 | 42 | 46 | 42 | 48 | 42 | 48 | 11 | 413 | |
3 | Steve | Lemieux | 49 | 50 | 47 | 27 | 0 | 55 | 0 | 28 | 49 | 47 | 43 | 9 | 404 | 2.44 |
4 | *Jerry | Wilson | 45 | 43 | 41 | 0 | 0 | 46 | 42 | 41 | 39 | 41 | 40 | 11 | 389 | |
5 | Paul | Arthur | 0 | 35 | 38 | 41 | 0 | 49 | 44 | 47 | 39 | 29 | 47 | 11 | 380 | |
6 | Andrew | Skanderson | 47 | 44 | 49 | 27 | 0 | 48 | 50 | 43 | 0 | 55 | 7 | 370 | *9.02 | |
6 | Alex | Caughell | 41 | 53 | 48 | 39 | 0 | 45 | 0 | 55 | 40 | 45 | 4 | 370 | 5.91,8.60 | |
8 | Steve | Skanderson | 43 | 0 | 42 | 0 | 46 | 49 | 46 | 45 | 46 | 39 | 11 | 367 | ||
9 | *Kyle | Kent | 46 | 32 | 38 | 45 | 0 | 30 | 43 | 0 | 49 | 29 | 36 | 11 | 359 | |
10 | *Drew | Freitas | 40 | 38 | 44 | 38 | 0 | 48 | 0 | 44 | 29 | 29 | 42 | 11 | 359 | |
11 | Ron | Derrick | 37 | 40 | 46 | 0 | 0 | 40 | 47 | 39 | 29 | 29 | 37 | 10 | 354 | |
12 | *Dan | Thompson | 48 | 34 | 40 | 0 | 0 | 41 | 46 | 45 | 42 | 45 | 5 | 346 | ||
13 | *Hudson | Naber | 39 | 47 | 47 | 27 | 0 | 0 | 53 | 40 | 48 | 35 | 7 | 344 | ||
14 | Carla | Lemmon | 38 | 46 | 0 | 0 | 44 | 43 | 38 | 45 | 29 | 41 | 8 | 332 | ||
15 | James | Kesser | 55 | 29 | 45 | 47 | 0 | 44 | 42 | 0 | 29 | 25 | 10 | 326 | 3.92(T) | |
16 | *Doug | Shotwell | 27 | 0 | 42 | 42 | 0 | 50 | 44 | 50 | 40 | 6 | 301 | |||
17 | *Gabe | Nahas | 43 | 19 | 49 | 40 | 0 | 49 | 45 | 0 | 46 | 8 | 299 | |||
18 | Rodney | O'Dell | 51 | 41 | 0 | 48 | 0 | 43 | 43 | 44 | 5 | 275 | 3.92(T) | |||
19 | Ian | Reik | 38 | 33 | 41 | 44 | 0 | 0 | 32 | 43 | 9 | 240 | ||||
20 | *Kenny | Woods | 0 | 19 | 39 | 0 | 42 | 49 | 40 | 29 | 6 | 224 | ||||
21 | *Kori | Miller | 50 | 30 | 46 | 37 | 0 | 0 | 47 | 9 | 219 | |||||
22 | *Dustin | Seymour | 0 | 49 | 0 | 45 | 50 | 44 | 5 | 193 | ||||||
23 | Patrick | Smith | 42 | 19 | 0 | 27 | 0 | 50 | 44 | 4 | 186 | |||||
24 | Ernie | Nyiri | 0 | 45 | 0 | 30 | 44 | 46 | 7 | 172 | ||||||
25 | Mitch | Thiele | 40 | 42 | 44 | 0 | 0 | 41 | 4 | 171 | ||||||
26 | Ron | Cassero | 39 | 37 | 39 | 0 | 0 | 45 | 4 | 164 | ||||||
27 | Spencer | Perry | 49 | 49 | 43 | 0 | 0 | 0 | 141 | |||||||
28 | *Robert | Whirley | 0 | 0 | 47 | 41 | 29 | 38 | 3 | 158 | ||||||
29 | Jeff | Tucker | 0 | 0 | 52 | 49 | 2 | 103 | 3.62 | |||||||
30 | *Andy | Thongdy | 0 | 19 | 50 | 27 | 0 | 2 | 98 | |||||||
31 | Cal | McGuiggan | 0 | 27 | 0 | 42 | 25 | 3 | 97 | |||||||
32 | Josh | Needleman | 45 | 0 | 43 | 0 | 0 | 88 | ||||||||
33 | *Devin | Cerini | 0 | 36 | 45 | 0 | 2 | 83 | ||||||||
34 | *Jack | Tucker | 0 | 0 | 47 | 25 | 2 | 74 | ||||||||
35 | *Jake | Buchman | 0 | 0 | 48 | 2 | 50 | |||||||||
35 | *Justin | Naber | 0 | 0 | 49 | 0 | 49 | |||||||||
37 | *Frank | Delgado | 0 | 0 | 48 | 0 | 48 | |||||||||
37 | *Anthony | Russini | 0 | 48 | 0 | 0 | 48 | |||||||||
39 | *Scott | Gabaldon | 44 | 0 | 0 | 1 | 45 | |||||||||
40 | *Matt | Nyiri | 0 | 0 | 44 | 0 | 44 | |||||||||
40 | *Jeff | Silvera | 0 | 0 | 43 | 1 | 44 | |||||||||
40 | *John | Ruiz | 0 | 43 | 0 | 1 | 44 | |||||||||
43 | *Dustin | St. Clair | 0 | 39 | 0 | 0 | 39 | |||||||||
44 | *Byron | Whittle | 0 | 27 | 0 | 1 | 28 |
*=Co-Angler | |
2022 AOY | 2022 Co-AOY |
Mike Hill | Jerry Wilson |
2022 TOC Qualifiers | |
Boaters | Co-Anglers |
Mike Hill | Jerry Wilson |
Craig Stewart | Kyle Kent |
Steve Lemieux | Drew Freitas |
Paul Arthur | Dan Thompson |
Andrew Skanderson | Hudson Naber |
2022 TOC Champion | |
Mike Hill |
2022 Yearly Records | Weight | Angler/Team | Venue | Date |
Largest Bass: | 9.02lbs. | Andrew Skanderson | Delta | 10/22/22 |
Biggest 5 fish team sack: | 20.73lbs. | Hill/Thongdy | Clear Lake | 03/05/22 |
Biggest 5 fish draw sack: | 15.97lbs. | Alex Caughell | Delta | 08/20/22 |
Biggest 2 day team sack: | 31.27lbs. | Skanderson/Seymour | Clear Lake | 06/16-17/22 |