Pl | First Name | Last Name | Jan Son | Feb CL | Mar Son | Apr Shasta | May Delta | Jun CL | July CL | Aug Delta | Sep Son | Oct CL | Nov CL | Mtg. Pts. | Total Pts. | Big Fish |
1 | Andrew | Skanderson | 53 | 46 | 46 | 55 | 49 | 46 | 55 | * | 55 | * | 55 | 12 | 472 | 3.77,3.84,4.59,3.74,5.19 |
2 | Steve | Skanderson | 44 | 44 | * | 49 | 50 | * | 49 | 49 | 44 | 48 | 47 | 11 | 435 | |
3 | Paul | Arthur | 47 | 42 | * | 43 | 47 | 42 | 48 | 46 | * | 47 | 45 | 12 | 419 | |
3 | *Carla | Lemmon | 39 | * | 48 | 46 | 47 | 48 | 46 | * | 45 | 46 | 44 | 10 | 419 | |
5 | Craig | Stewart | 40 | * | 43 | 44 | 47 | * | 47 | 42 | 46 | 45 | 49 | 11 | 414 | 3.99 |
6 | *Ian | Reik | 43 | * | 17 | 47 | 41 | 43 | 50 | * | 41 | 48 | 41 | 11 | 382 | |
7 | *Gabe | Nahas | 38 | 21 | 28 | 46 | 48 | 45 | 46 | 39 | * | 47 | * | 11 | 369 | |
8 | Ron | Cassero | 43 | 49 | 34 | 47 | 48 | 45 | * | 28 | * | 36 | 7 | 337 | ||
9 | Alex | Caughell | 47 | 48 | * | 41 | 44 | 54 | * | 48 | 48 | 2 | 332 | 7.34,5.91 | ||
10 | Ron | Derrick | 38 | 39 | 30 | 42 | * | 43 | * | 38 | 43 | 37 | 11 | 321 | ||
11 | James | Kesser | 45 | 40 | 33 | 45 | 41 | 31 | 49 | 25 | 10 | 319 | ||||
12 | Mitch | Thiele | 49 | 38 | 40 | 44 | 47 | 43 | 39 | 5 | 305 | |||||
13 | *Doug | Shotwell | 50 | 50 | 49 | 40 | 31 | 43 | 25 | 7 | 295 | |||||
14 | *Devin | Cerini | 40 | 21 | 35 | 40 | 43 | 39 | 28 | 42 | 4 | 292 | ||||
15 | Rodney | O'Dell | 34 | 31 | 43 | 50 | 55 | 31 | 35 | 9 | 288 | 3.27 | ||||
16 | *Kenny | Woods | 42 | 49 | 47 | 28 | 31 | 42 | 40 | 4 | 283 | |||||
17 | *Hudson | Naber | 44 | 47 | 48 | 44 | 44 | 46 | 6 | 279 | ||||||
18 | Patrick | Smith | 41 | 42 | 46 | 47 | 46 | 43 | 1 | 266 | ||||||
19 | *Kori | Miller | 45 | 35 | 37 | 42 | 48 | 25 | 11 | 243 | ||||||
20 | *Devon | Reynolds | 49 | 50 | 44 | 46 | 45 | 1 | 235 | |||||||
21 | Spencer | Perry | 50 | 36 | 50 | 50 | 45 | 2 | 233 | |||||||
22 | Ernie | Nyiri | 39 | 36 | 48 | 47 | 49 | 8 | 227 | |||||||
23 | *Andy | Thongdy | 48 | 21 | 32 | 46 | 28 | 31 | 8 | 214 | ||||||
24 | *Kyle | Kent | 43 | 42 | 45 | 38 | 5 | 173 | ||||||||
25 | *Mitch | Mitcnevich | 44 | 48 | 39 | 5 | 136 | |||||||||
26 | Josh | Needleman | 37 | 41 | 48 | 2 | 128 | |||||||||
27 | *Jordan | Dertinger | 46 | 47 | 3 | 96 | ||||||||||
28 | Jevin | Berry | 54 | 40 | 0 | 94 | 3.93 | |||||||||
28 | Steve | Lemieux | 36 | 21 | 31 | 6 | 94 | |||||||||
30 | *Dustin | St. Clair | 33 | 17 | 25 | 3 | 78 | |||||||||
31 | Doug | Hutchison | 41 | 28 | 1 | 70 | ||||||||||
31 | Bill | Snow | 21 | 47 | 2 | 70 | ||||||||||
33 | Scott | Gabaldon | 4 | 55 | 0 | 55 | 4.43 | |||||||||
34 | *Carson | Riley | 50 | 2 | 52 | |||||||||||
35 | *Mike | Purtell | 50 | 1 | 50 | |||||||||||
36 | *Billy | Kidd | 49 | 0 | 49 | |||||||||||
37 | Matt | Nyiri | 48 | 0 | 48 | |||||||||||
38 | Billy | Sackett | 46 | 1 | 47 | |||||||||||
39 | Brandon | Service | 45 | 0 | 45 | |||||||||||
39 | *Dylan | Watson | 45 | 0 | 45 | |||||||||||
41 | *Justin | Naber | 44 | 0 | 44 | |||||||||||
41 | *Drew | Freitas | 44 | 0 | 44 | |||||||||||
41 | *Steve | Fink | 43 | 1 | 44 | |||||||||||
44 | *Matt | Babcock | 42 | 0 | 42 | |||||||||||
45 | *Tawny | Kesser | 41 | 0 | 41 | |||||||||||
45 | *Sean | O. | 41 | 0 | 41 | |||||||||||
45 | Tony | Cerini | 40 | 1 | 41 | |||||||||||
45 | *Micah | Armstrong | 41 | 0 | 41 | |||||||||||
49 | Justin | Soloski | 38 | 2 | 40 | |||||||||||
49 | *Nick | Soloski | 38 | 2 | 40 | |||||||||||
51 | *Matt | Daily | 37 | 0 | 37 | |||||||||||
52 | *Alphonso | Dominguez | 36 | 0 | 36 | |||||||||||
53 | *Kalib | Caples | 31 | 0 | 31 | |||||||||||
54 | *Chad | W. | 28 | 0 | 28 | |||||||||||
55 | *Mark | Alvarez | 26 | 3 | 29 | |||||||||||
56 | *Dan | Thompson | 21 | 0 | 21 | |||||||||||
56 | Adam | Anderson | 21 | 0 | 21 | |||||||||||
58 | *Kempton | Brandis | 17 | 1 | 18 |
*=Co-Angler | |
2021 AOY | 2021 Co-AOY |
Andrew Skanderson | Carla Lemmon |
2021 TOC Qualifiers | |
Boaters | Co-Anglers |
Andrew Skanderson | Carla Lemmon |
Steve Skanderson | Ian Reik |
Paul Arthur | Gabe Nahas |
Craig Stewart | Doug Shotwell |
Ron Cassero | Devin Cerini |
2021 TOC Champion | |
Paul Arthur |
2021 Yearly Records | Weight | Angler/Team | Venue | Date |
Largest Bass: | 7.34lbs. | Alex Caughell | Clear Lake | 02/27/21 |
Biggest 5 fish team sack: | 17.09lbs. | O'Dell/Shotwell | Clear Lake | 06/19/21 |
Biggest 5 fish draw sack: | 16.76lbs. | Andrew Skanderson | Clear Lake | 11/20/21 |
Biggest 2 day team sack: | 37.62lbs. | Skanderson/Reik | Clear Lake | 07/24,7/25 |