Pl | First Name | Last Name | Jan Son | Feb Cl | Mar Son | Apr Cl | May Sh | Jun Bry | Jul Cl | Aug Dlt | Sep Son | Oct Cl | Nov Cl | Mtg. Pts. | Total Pts. | Big Fish |
1 | Ron | Cassero | 48 | 47 | * | * | * | * | 47 | 42 | 55 | 48 | 39 | 7 | 333 | 3.87 |
2 | Craig | Stewart | 43 | 46 | * | * | * | * | 53 | 47 | 27 | 49 | 47 | 5 | 318 | 4.23 |
3 | Paul | Arthur | 46 | 48 | * | * | * | * | 49 | 49 | 27 | 43 | 46 | 7 | 315 | |
4 | *Carla | Lemmon | 48 | 40 | * | * | * | * | 46 | 46 | 41 | 47 | 33 | 6 | 307 | |
5 | *Jordan | Dertinger | 49 | 50 | * | * | * | * | 45 | 46 | 48 | 43 | 7 | 288 | ||
6 | *Alex | Caughell | 46 | 30 | * | * | * | * | 47 | 32 | 38 | 49 | 41 | 1 | 284 | |
7 | *Gabe | Nahas | 40 | 42 | * | * | * | * | 44 | 49 | 46 | 34 | 7 | 262 | ||
8 | James | Kesser | 42 | 38 | * | * | * | * | 50 | 45 | 49 | 49 | 7 | 231 | ||
9 | Rodney | O'Dell | 55 | 40 | * | * | * | * | 44 | 47 | 37 | 4 | 227 | 2.56,7.98 | ||
9 | Steve | Skanderson | 41 | 29 | * | * | * | * | 46 | 44 | 27 | 33 | 7 | 227 | ||
11 | Mitch | Thiele | 44 | * | * | * | * | 49 | 43 | 45 | 42 | 1 | 224 | |||
12 | Ron | Derrick | 40 | 28 | * | * | * | * | 39 | 33 | 53 | 7 | 200 | 5.08 | ||
13 | Ernie | Nyiri | 49 | 39 | * | * | * | * | 44 | 47 | 5 | 184 | ||||
14 | Andrew | Skanderson | 18 | * | * | * | * | 50 | 48 | 46 | 6 | 168 | ||||
15 | *Kori | Miller | 43 | 45 | * | * | * | * | 27 | 40 | 2 | 157 | ||||
16 | Matt | Babcock | 47 | * | * | * | * | 43 | 45 | 135 | ||||||
17 | *Daniel | Thompson | 18 | * | * | * | * | 50 | 53 | 3 | 124 | 5.22 | ||||
18 | Spencer | Perry | 45 | 33 | * | * | * | * | 44 | 122 | ||||||
19 | *Archie | Hughes | * | * | * | * | 42 | 43 | 35 | 1 | 121 | |||||
20 | *Andy | Thongdy | 41 | 43 | * | * | * | * | * | 32 | 4 | 120 | ||||
21 | *Devin | Cerini | 42 | 36 | * | * | * | * | 40 | 1 | 119 | |||||
22 | Doug | Hutchison | * | * | * | 55 | 50 | 1 | 106 | 4.75 | ||||||
23 | *Nick | Soloski | * | * | * | * | 45 | 44 | 6 | 95 | ||||||
24 | Josh | Needleman | 49 | * | * | * | * | 38 | 87 | |||||||
24 | *Devon | Reynolds | 45 | 31 | * | * | * | * | 1 | 87 | ||||||
26 | Steve | Lemieux | 39 | * | * | * | * | 43 | 1 | 83 | ||||||
27 | Justin | Soloski | * | * | * | * | 45 | 21 | 6 | 72 | ||||||
28 | Otho | Middleton | 44 | * | * | * | * | 27 | 71 | |||||||
29 | *Jerry | Wilson | 50 | 18 | * | * | * | * | 2 | 70 | ||||||
30 | Anthony | Cerini | 31 | * | * | * | * | 37 | 1 | 69 | ||||||
31 | *Louis | Gaitan | 47 | * | * | * | * | 47 | ||||||||
32 | *Ian | Reik | * | * | * | * | 45 | 45 | ||||||||
33 | *Chris | * | * | * | * | 44 | 44 | |||||||||
33 | *Wayne | Antoine | 44 | * | * | * | * | 44 | ||||||||
35 | *Austin | Miller | 39 | * | * | * | * | 39 | ||||||||
36 | Jimbo | McIsaac | 37 | * | * | * | * | 1 | 38 | |||||||
36 | Rick | Flett | 38 | * | * | * | * | 38 | ||||||||
38 | *Russel | Anderson | * | * | * | * | 36 | 36 | ||||||||
39 | Jason | Ainsworth | 32 | * | * | * | * | 1 | 33 | |||||||
40 | Adam | Anderson | * | * | * | * | 32 | 32 | ||||||||
41 | *Brian | McKraken | * | * | * | * | 31 | 31 | ||||||||
42 | *Jenene | Jackson | * | * | * | * | 27 | 27 | ||||||||
43 | *Derek | Roper | 18 | * | * | * | * | 2 | 20 | |||||||
44 | *Nick | Carl | 18 | * | * | * | * | 18 | ||||||||
45 | *Missy | Hodson | * | * | * | * | 1 | 1 | ||||||||
45 | *Louis | Hodson | * | * | * | * | 1 | 1 | ||||||||
45 | *Steve | Fink | * | * | * | * | 1 | 1 | ||||||||
45 | *Rick | Smith | * | * | * | * | 1 | 1 | ||||||||
45 | *Phil | Guelfi | * | * | * | * | 1 | 1 | ||||||||
45 | *Mike | Wilson | * | * | * | * | 1 | 1 |
*=Co-Angler | |
2019 AOY | 2019 Co-AOY |
Andrew Skanderson | Jordan Dertinger |
2020 TOC Qualifiers | |
Boaters | Co-Anglers |
Ron Cassero | Carla Lemmon |
Craig Stewart | Jordan Dertinger |
Paul Arthur | Alex Caughell |
James Kesser | Gabe Nahas |
Rodney O'Dell | Kori Miller |
2019 TOC Champion | |
Jordan Dertinger |
2019 Yearly Records | Weight | Angler | Venue | Date |
Largest Bass: | 7.98lbs. | Rodney O'Dell | Clear Lake | 02/15/20 |
Biggest 5 fish team sack: | 16.76lbs. | Kesser/Thompson | Clear Lake | 07/18/20 |
Biggest 5 fish draw sack: | 24.60lbs. | Jordan Dertinger | Clear Lake | 02/15/20 |
Biggest 2 day team sack: | NA | NA | NA | NA |