Pl | First Name | Last Name | Jan Bry | Feb Son | Mar Cl | Apr Dlt | May NB | Jun Son | Jul Son | Aug Cl | Sep Bry | Oct Dlt | Nov Cl | Mtg. Pts. | Total Pts. | Big Fish |
1 | Andrew | Skanderson | * | 48 | 47 | 48 | 48 | 55 | 55 | 50 | * | 47 | 54 | 10 | 462 | 5.34,4.43,9.98 |
2 | James | Kesser | 55 | 47 | * | 46 | 46 | 39 | 45 | 43 | * | 53 | 50 | 9 | 433 | 8.44,7.19 |
3 | Paul | Arthur | 45 | 49 | * | 45 | 44 | 45 | 48 | 49 | 46 | 44 | * | 11 | 426 | |
4 | Steve | Skanderson | 47 | 40 | * | 50 | 50 | 47 | 49 | 48 | 41 | 40 | * | 11 | 423 | |
5 | *Jordan | Dertinger | 46 | * | 38 | 44 | 49 | 49 | 46 | 50 | 42 | * | 41 | 9 | 414 | |
6 | *Carla | Lemmon | 43 | 41 | * | 48 | 45 | 48 | 47 | 41 | 35 | 46 | * | 11 | 405 | |
7 | *Jerry | Wilson | 42 | 35 | 36 | 45 | 52 | 40 | 48 | * | 50 | 44 | 11 | 403 | 6.31 | |
8 | *Daniel | Thompson | 47 | 43 | * | 51 | 43 | 43 | 44 | 43 | 34 | 48 | * | 6 | 402 | 7.40 |
9 | Ron | Cassero | 41 | 34 | 44 | 44 | 49 | 46 | * | * | 40 | 46 | 46 | 9 | 399 | |
10 | Craig | Stewart | 48 | 23 | * | 49 | 45 | 36 | 47 | 47 | * | 42 | 38 | 7 | 382 | 5.86 |
11 | Ron | Derrick | * | 23 | 40 | 47 | 47 | 37 | 44 | 40 | 44 | 43 | * | 11 | 376 | |
12 | *Gabe | Nahas | 31 | * | * | 42 | 50 | 42 | 45 | 42 | 23 | 42 | 30 | 11 | 358 | |
13 | *Devin | Cerini | 44 | 37 | 35 | 43 | 50 | 40 | 43 | 31 | 6 | 329 | ||||
14 | Ernie | Nyiri | 44 | 39 | 19 | 42 | 44 | 44 | 47 | 33 | 8 | 320 | ||||
15 | Rick | Flett | 31 | 23 | 19 | 41 | 45 | 50 | 30 | 36 | 8 | 283 | 4.04 | |||
15 | *Alex | Caughill | 41 | 41 | 48 | 49 | 49 | 49 | 6 | 283 | ||||||
17 | Spencer | Perry | 55 | 49 | 47 | 50 | 47 | 6 | 255 | 4.56 | ||||||
18 | *Matt | Babcock | 31 | 49 | 47 | 36 | 30 | 45 | 4 | 242 | ||||||
19 | *Mike | Cathcart | 38 | 45 | 50 | 38 | 49 | 6 | 226 | |||||||
20 | Mitch | Thiele | 46 | 48 | 45 | 43 | 39 | 3 | 224 | |||||||
21 | *Devon | Reynolds | 48 | 42 | 49 | 50 | 20 | 8 | 217 | |||||||
22 | Josh | Needleman | 46 | 48 | 45 | 42 | 181 | |||||||||
23 | *Rodney | Goldbeck | 33 | 46 | 47 | 44 | 4 | 174 | ||||||||
24 | *Kori | Miller | 46 | 39 | 45 | 34 | 4 | 168 | ||||||||
25 | Mike | McPherson | 45 | 36 | 55 | 136 | 5.79 | |||||||||
26 | *Anthony | Cerini | 41 | 32 | 44 | 5 | 122 | |||||||||
27 | *Austin | Miller | 37 | 47 | 35 | 2 | 121 | |||||||||
27 | Otho | Middleton | 49 | 42 | 30 | 121 | ||||||||||
29 | Rod | O'Dell | 30 | 41 | 44 | 3 | 118 | |||||||||
30 | Doug | Hutchinson | 49 | 43 | 4 | 96 | ||||||||||
31 | Billy | Sackett | 42 | 44 | 3 | 89 | ||||||||||
32 | *Scott | Gabaldon | 39 | 41 | 3 | 83 | ||||||||||
33 | *Wayne | Antione | 49 | 23 | 72 | |||||||||||
34 | Patrick | Smith | 23 | 40 | 63 | |||||||||||
35 | *Missy | Hodson | 46 | 3 | 51 | |||||||||||
36 | *Mike | Reynolds | 45 | 3 | 48 | |||||||||||
37 | Jay | Ainsworth | 46 | 1 | 47 | |||||||||||
38 | *Tawny | Campbell | 46 | 46 | ||||||||||||
39 | *Matt | Nyiri | 44 | 44 | ||||||||||||
40 | *Brandon | Lee | 41 | 41 | ||||||||||||
40 | *Nate | NoName | 41 | 41 | ||||||||||||
42 | *Bobby | Dew | 35 | 1 | 36 | |||||||||||
43 | *Pierre | Middleton | 30 | 30 | ||||||||||||
44 | Roger | Hudson | 23 | 23 | ||||||||||||
45 | *Derek | Roper | 20 | 1 | 21 | |||||||||||
46 | *Brent | Schneider | 5 | 5 | ||||||||||||
47 | Jimbo | McIsaac | 1 | 1 |
*=Co-Angler | |
2019 AOY | 2019 Co-AOY |
Andrew Skanderson | Jordan Dertinger |
2019 TOC Qualifiers | |
Boaters | Co-Anglers |
Andrew Skanderson | Jordan Dertinger |
James Kesser | Carla Lemmon |
Paul Arthur | Jerry Wilson |
Steve Skanderson | Dan Thompson |
Ron Cassero | Gabe Nahas |
2018 TOC Champion | |
Steve Skanderson |
2019 Yearly Records | Weight | Angler | Venue | Date |
Largest Bass: | 9.98lbs. | Andrew Skanderson | Clear Lake | 11/16/19 |
Biggest 5 fish team sack: | 16.56lbs. | Perry/Reynolds | Delta | 10/26/19 |
Biggest 5 fish draw sack: | 19.15lbs. | James Kesser | Clear Lake | 11/16/19 |
Biggest 2 day team sack: | 29.33lbs. | Skanderson/Dertinger | Lake Sonoma | 08/24-25/19 |