Place | First Name | Last Name | Jan Son | Feb Bry | Mar Son | Apr NB | May Dlt | Jun Son | Jul Cl | Aug Son | Sep Dlt | Oct Bry | Nov Cl | Mtg. Pts. | Total Pts. | Big Fish |
1 | Andrew | Skanderson | 55 | 48 | 45 | 47 | 45 | 46 | 55 | 49 | 49 | * | * | 10 | 449 | 4.48,5.88 |
2 | Steve | Skanderson | 44 | 54 | * | 42 | 39 | 55 | * | 50 | 47 | 48 | 45 | 10 | 434 | 4.12,5.91 |
3 | Paul | Arthur | 41 | 50 | * | 54 | 41 | 45 | 43 | 43 | 48 | * | 44 | 10 | 419 | 7.49* |
4 | Craig | Stewart | 46 | 34 | 47 | 48 | 50 | 42 | 45 | 44 | * | * | 49 | 8 | 413 | |
5 | Ron | Derrick | 47 | 38 | 42 | 50 | 53 | 44 | 38 | 45 | 44 | * | * | 9 | 410 | 6.61 |
6 | *Scott | Gabaldon | 46 | 35 | 46 | 47 | 44 | 44 | 39 | 43 | 50 | * | * | 4 | 398 | |
7 | Ron | Cassero | 40 | 46 | 34 | 45 | 46 | 43 | 49 | * | * | 33 | 48 | 9 | 393 | |
8 | *Carla | Lemmon | 40 | 43 | 35 | 45 | * | 48 | 42 | 50 | 44 | 33 | * | 9 | 389 | |
9 | Ernie | Nyiri | 45 | 41 | 40 | 44 | 26 | 47 | 41 | * | * | 46 | 46 | 8 | 384 | |
10 | Jeremy | Nielsen | 49 | 44 | 55 | 46 | 49 | 39 | 46 | 47 | * | * | 5 | 380 | 5.30 | |
11 | Mike | McPherson | 42 | 24 | 41 | 43 | * | * | 47 | 46 | 47 | 47 | 34 | 3 | 374 | |
12 | *Devon | Reynolds | 55 | 39 | 17 | 46 | * | 50 | 33 | 45 | * | 50 | 9 | 339 | ||
13 | Patrick | Smith | * | 24 | 49 | * | 47 | 41 | 34 | 46 | 54 | 34 | 5 | 300 | 3.29 | |
14 | *Billy | Griffith | 49 | 24 | 30 | 42 | 38 | 46 | 37 | * | 49 | * | 4 | 319 | ||
15 | James | Kesser | 43 | 40 | 39 | 50 | * | 37 | * | 48 | 43 | 9 | 309 | |||
16 | *Mike | Reynolds | 45 | 37 | 29 | 48 | * | 45 | 40 | 46 | * | 10 | 300 | |||
17 | *Mike | Cathcart | 44 | 24 | 37 | * | 37 | 41 | * | 47 | 45 | 8 | 283 | |||
18 | Otho | Middleton | 48 | 48 | 41 | 48 | 35 | 0 | 220 | |||||||
19 | *Rick | Flett | * | * | 42 | 32 | 48 | 46 | 34 | 7 | 209 | |||||
20 | Jason | Ainsworth | * | 36 | * | 49 | 26 | 38 | 55 | 2 | 206 | 4.49 | ||||
21 | Josh | Needleman | 24 | 40 | 40 | 45 | 47 | 0 | 196 | |||||||
22 | Rod | O'Dell | 42 | 43 | 43 | * | * | 45 | 3 | 176 | ||||||
23 | *Wayne | Antione | 48 | * | * | 41 | 40 | 44 | 1 | 174 | ||||||
24 | *Dillon | Miggins | * | 47 | 28 | * | 43 | 2 | 120 | |||||||
25 | *Alex | March | * | 24 | 38 | * | 47 | 6 | 115 | |||||||
26 | *Doug | Hutchison | * | * | 48 | 55 | 1 | 104 | 4.90 | |||||||
27 | Jimbo | McIsaac | * | 45 | * | 49 | 2 | 96 | ||||||||
28 | Spencer | Perry | * | * | 36 | 42 | 1 | 79 | ||||||||
29 | Brent | Schneider | * | * | 54 | 6 | 60 | 6.68 | ||||||||
30 | *Hirsham | Sullivan | * | 24 | 27 | * | 2 | 53 | ||||||||
31 | *Jarrod | Mertens | * | * | 49 | 1 | 50 | |||||||||
32 | Mitch | Thiele | 48 | 0 | 48 | |||||||||||
33 | *Tim | Schneider | 44 | 0 | 44 | |||||||||||
33 | *Jerry | Wilson | 43 | 1 | 44 | |||||||||||
33 | *Matt | Nyiri | 44 | 0 | 44 | |||||||||||
33 | Brandon | Service | 44 | 0 | 44 | |||||||||||
37 | *Grant | Harnst | 39 | 0 | 39 | |||||||||||
38 | *Tawny | Campbell | 37 | 1 | 37 | |||||||||||
39 | *Greg | Fina | 36 | 0 | 36 | |||||||||||
40 | *Craig | Triaca | 33 | 0 | 33 | |||||||||||
41 | Rob | Antheunisse | 2 | 2 |
*=Co-Angler | |
2018 AOY | 2018 Co-AOY |
Andrew Skanderson | Scott Gabaldon |
2018 TOC Qualifiers | |
Boaters | Co-Anglers |
Andrew Skanderson | Scott Gabaldon |
Steve Skanderson | Carla Lemmon |
Paul Arthur | Devon Reynolds |
Craig Stewart | Billy Griffith |
Ron Derrick | Mike Reynolds |
2017 TOC Champion | |
Ron Cassero |
2018 Yearly Records | Weight | Angler | Venue | Date |
Largest Bass: | 7.49lbs. | Paul Arthur | New Bullards Bar | 4/29/18 |
Biggest 5 fish team sack: | 16.97lbs. | Derrick/Kesser | New Bullards Bar | 4/28/18 |
Biggest 5 fish draw sack: | 16.22lbs. | Andrew Skanderson | Clear Lake | 7/14/18 |
Biggest 2 day team sack: | 31.83lbs. | Skanderson/Lemmon | Lake Sonoma | 8/25-26/18 |