Place | First Name | Last Name | Jan Son | Feb Bry | Mar Cl | Apr NB | May Dlt | Jun Son | Jul Cl | Aug Dlt | Sep Cl | Oct Bry | Nov Cl | Mtg. Pts. | Total Pts. | Big Fish |
1 | Ron | Cassero | 48 | * | * | 49 | 42 | 43 | 49 | 48 | 55 | 46 | 45 | 11 | 436 | 6.06 |
1 | Steve | Skanderson | 50 | 48 | 48 | 47 | * | 38 | * | 55 | 41 | 50 | 49 | 10 | 436 | 4.55 |
3 | Ernie | Nyiri | * | 48 | 45 | 53 | 46 | 48 | 44 | 47 | * | 42 | 43 | 8 | 424 | 8.56* |
4 | Craig | Stewart | * | 47 | 47 | 46 | 43 | 49 | 45 | 46 | 46 | 44 | * | 10 | 423 | |
4 | Andrew | Skanderson | 38 | 49 | * | 41 | 50 | 45 | 48 | 49 | * | 45 | 50 | 8 | 423 | |
6 | *Mike | Cathcart | 48 | 46 | 36 | * | 37 | 49 | 43 | 50 | 48 | 48 | * | 10 | 415 | |
7 | Paul | Arthur | 55 | * | 38 | * | 38 | 42 | 35 | 45 | 45 | 46 | 48 | 10 | 402 | 2.34 |
8 | *Josh | Needleman | 38 | 43 | * | 46 | 27 | 47 | * | 47 | 38 | 43 | 46 | 10 | 385 | |
9 | Ron | Derrick | * | 45 | 32 | 50 | 40 | 37 | 42 | * | 44 | 49 | 32 | 10 | 381 | |
10 | Mitch | Thiele | 49 | 40 | 46 | * | 47 | 40 | 55 | * | 42 | 42 | 7 | 368 | 6.73 | |
11 | *Carla | Lemmon | 38 | 47 | 33 | * | 27 | 43 | 37 | 49 | 37 | * | 32 | 10 | 353 | |
12 | Jeremy | Nielsen | 38 | 45 | 41 | 41 | 44 | 50 | * | * | 42 | 4 | 306 | |||
13 | Jason | Ainsworth | 38 | 41 | 44 | 42 | * | * | 39 | 39 | 53 | 4 | 300 | 3.80 | ||
14 | James | Kessor | 38 | 43 | 31 | 44 | * | 51 | 41 | * | 44 | 5 | 297 | 4.10 | ||
15 | *Mike | Purtell | 38 | 50 | 43 | * | 53 | 48 | 38 | * | 3 | 273 | 5.00 | |||
16 | Spencer | Perry | * | 49 | 43 | 45 | 41 | * | 46 | 35 | 7 | 266 | ||||
17 | *Devon | Reynolds | * | * | 45 | 45 | 40 | 47 | 45 | 32 | 5 | 260 | ||||
18 | *Mike | Reyonlds | * | * | 41 | 47 | 49 | 43 | 6 | 186 | ||||||
19 | Jerod | Adams | * | 44 | 49 | * | 41 | 47 | 1 | 182 | ||||||
20 | *Josh | Adams | * | 44 | 39 | * | 44 | 50 | 0 | 177 | ||||||
21 | Rodney | O'Dell | 38 | 42 | * | 43 | 49 | * | 4 | 176 | ||||||
22 | Nick | Stinemates | * | 41 | * | 45 | 46 | 35 | 0 | 167 | ||||||
23 | Drew | Griffin | * | * | 49 | 27 | 40 | 36 | 4 | 156 | ||||||
23 | Jimbo | McIsaac | * | 55 | 55 | * | 44 | 2 | 156 | 6.10,5.33 | ||||||
23 | *Hisham | Sullivan | 38 | 42 | 34 | * | * | 38 | 4 | 156 | ||||||
26 | *Dillon | Miggins | 44 | 49 | 52 | 3 | 147 | 2.63 | ||||||||
27 | Billy | Sackett | 49 | 46 | 37 | 4 | 136 | |||||||||
28 | Tyler | Marcussen | 47 | 1 | 48 | |||||||||||
29 | *John | Hatfield | 39 | 7 | 46 | |||||||||||
30 | *Tawney | Campbell | 44 | 0 | 44 | |||||||||||
31 | *Paul | Zavala | 42 | 0 | 42 | |||||||||||
32 | Rob | Antheunise | 39 | 1 | 40 | |||||||||||
33 | *Harry | Housens | 39 | 0 | 39 | |||||||||||
33 | Mike | McPherson | 38 | 1 | 39 | |||||||||||
35 | *Jake | Hughes | 27 | 2 | 29 | |||||||||||
36 | Brian | Griffin | 1 | 1 | ||||||||||||
36 | *Christian | Hines | 1 | 1 |
*=Co-Angler | |
2017 TOC Qualifiers | |
Boaters | Co-Anglers |
Ron Cassero | Mike Cathcart |
Steve Skanderson | Josh Needleman |
Ernie Nyiri | Carla Lemmon |
Craig Stewart | Mike Purtell |
Andrew Skanderson | Devon Reynolds |
2016 TOC Champion | |
Jason Ainsworth |
2016 Yearly Records | Weight | Angler | Venue | Date |
Largest Bass: | 8.56lbs. | Ernie Nyiri | New Bullards Bar | 4/22/17 |
Biggest 5 fish team sack: | 20.67lbs. | Ron Derrick | New Bullards Bar | 4/23/17 |
Biggest 5 fish draw sack: | 18.83lbs. | Mitch Thiele | Clear Lake | 7/15/17 |
Biggest 2 day team sack: | 22.44lbs. | Ron Derrick | New Bullards Bar | 4/22,23/17 |