Place | First Name | Last Name | Jan Bry | Feb Son | Mar Cl | Apr Dlt | May Sht | Jun Son | Jul Cl | Aug Dlt | Sep Bry | Oct NM | Nov Cl | Total Points | Big Fish |
1 | Steve | Skanderson | 97 | 88 | 91 | 98 | 96 | 98 | 100 | 99 | 95 | 97 | 95 | 1054 | |
2 | Craig | Stewart | 99 | 79 | 98 | 97 | 93 | 97 | 94 | 94 | 96 | 96 | 96 | 1039 | |
3 | *Carla | Lemmon | 93 | 80 | 98 | 100 | 95 | 92 | 95 | 105 | 10 | 99 | 92 | 959 | 5.60 |
4 | *Mike | Cathcart | 10 | 78 | 94 | 99 | 86 | 96 | 97 | 93 | 94 | 98 | 93 | 938 | |
5 | Jason | Ainsworth | 86 | 105 | 105 | 99 | 96 | 93 | 98 | 104 | 86 | 872 | 4.34,5.76,3.25 | ||
6 | *Jeremy | Nielsen | 94 | 87 | 93 | 10 | 89 | 99 | 98 | 94 | 10 | 98 | 91 | 863 | |
7 | Rodney | O'Dell | 93 | 95 | 99 | 94 | 96 | 97 | 100 | 87 | 761 | ||||
8 | Ernie | Nyiri | 85 | 92 | 99 | 92 | 100 | 92 | 97 | 89 | 746 | ||||
9 | Ron | Cassero | 94 | 76 | 97 | 88 | 98 | 95 | 94 | 642 | |||||
10 | Eric | Wharton | 95 | 94 | 97 | 98 | 93 | 95 | 572 | ||||||
11 | *Archie | Hughes | 95 | 73 | 93 | 97 | 10 | 100 | 83 | 551 | |||||
12 | Billy | Sackett | 103 | 98 | 104 | 99 | 99 | 503 | 4.59,6.22 | ||||||
13 | Jimbo | McIsacc | 95 | 100 | 90 | 97 | 100 | 10 | 492 | ||||||
14 | Mitch | Thiele | 99 | 90 | 94 | 93 | 94 | 470 | |||||||
15 | *Bob | Mador | 97 | 83 | 95 | 91 | 97 | 463 | |||||||
16 | *Paul | Arthur | 100 | 105 | 96 | 93 | 10 | 404 | 5.20 | ||||||
17 | Spencer | Perry | 97 | 94 | 102 | 100 | 393 | 6.45 | |||||||
18 | *John | Griffith | 10 | 77 | 99 | 98 | 96 | 375 | |||||||
19 | Ron | Derrick | 104 | 10 | 92 | 95 | 301 | 8.29 | |||||||
20 | Jerod | Adams | 96 | 104 | 98 | 298 | 6.93 | ||||||||
20 | David | Boettger | 100 | 93 | 10 | 95 | 298 | ||||||||
22 | *Nick | Stinemates | 10 | 98 | 99 | 99 | 296 | ||||||||
23 | Steve | Adams | 92 | 92 | 100 | 284 | |||||||||
24 | *Mike | Purtell | 84 | 94 | 102 | 280 | 8.06 | ||||||||
25 | *Brandon | Lee | 10 | 98 | 93 | 201 | |||||||||
26 | Mike | McPherson | 100 | 93 | 193 | ||||||||||
27 | *Andrew | Skanderson | 100 | 88 | 188 | ||||||||||
28 | James | Kessor | 10 | 81 | 84 | 175 | |||||||||
29 | Todd | Stanley | 10 | 98 | 108 | ||||||||||
30 | Paul | Zavala | 97 | 97 | |||||||||||
31 | *Jimmy | Sweeney | 96 | 96 | |||||||||||
31 | *Joshua | Adams | 96 | 96 | |||||||||||
31 | *Rick | Adams | 96 | 96 | |||||||||||
31 | Chad | Matteri | 96 | 96 | |||||||||||
35 | *Karen | Derrick | 95 | 95 | |||||||||||
35 | *David | Sousa | 95 | 95 | |||||||||||
37 | *Roger | Hudson | 91 | 91 | |||||||||||
38 | *Christian | Hines | 90 | 90 | |||||||||||
39 | Bradon | Cramer | 89 | 89 | |||||||||||
40 | *Jenni | McIsaac | 87 | 87 | |||||||||||
41 | *Tyler | Marcussen | 85 | 85 | |||||||||||
41 | *Tracey | Wharton | 85 | 85 | |||||||||||
41 | Luke | Pullen | 75 | 10 | 85 | ||||||||||
44 | *Steve | Lemieux | 82 | 82 | |||||||||||
45 | *Celene | O'Dell | 74 | 74 | |||||||||||
46 | *M. | McCormick | 10 | 10 | |||||||||||
46 | James | Cottom | 10 | 10 | |||||||||||
48 | *Eric | Raich | DQ | 0 |
*=Co-Angler | |
2016 TOC Qualifiers | |
Boaters | Co-Anglers |
Steve Skanderson | Carla Lemmon |
Craig Stewart | Mike Cathcart |
Jason Ainsworth | Jeremy Nielsen |
Rod O'Dell | Archie Hughes |
Ernie Nyiri | Bob Mador |
2015 TOC Champion | |
Jason Ainsworth |
2016 Yearly Records | Weight | Angler | Venue | Date |
Largest Bass: | 8.29lbs. | Ron Derrick | Lake Sonoma | 2/27/16 |
Biggest 5 fish team sack: | 16.00lbs. | Steve Adams/Paul Arthur | Lake Sonoma | 6/11/16 |
Biggest 5 fish draw sack: | 24.35lbs. | Mike McPherson | Lake Sonoma | 2/27/16 |
Biggest 2 day team sack: | 36.41lbs. | Steve Skanderson/Andrew Skanderson | Clear Lake | 7/23-24/16 |