Place | First Name | Last Name | Jan Bry | Feb Son | Mar Cl | Apr Dlt | May Sht | Jun Son | Jul Cl | Aug Son | Sep Dlt | Oct Bry | Nov Cl | Total Points | Big Fish |
1 | Jimbo | McIsaac | * | 35 | 55 | 45 | 49 | 46 | 51 | 46 | 55 | * | 49 | 431 | 7.26,5.30 |
2 | *Carla | Lemmon | 48 | * | 46 | 44 | 49 | 43 | 44 | 55 | 45 | * | 48 | 422 | |
3 | Jason | Ainsworth | 47 | * | * | 47 | 43 | 45 | 42 | 51 | 55 | 43 | 48 | 421 | 5.30 |
4 | Rodney | O'Dell | 42 | * | 43 | * | 50 | 47 | 48 | 46 | 42 | 52 | 50 | 420 | |
5 | Ron | Cassero | * | * | 41 | 49 | 44 | 54 | 47 | 51 | 44 | 42 | 46 | 418 | |
6 | Chad | Matteri | 52 | 48 | 0 | 55 | 55 | 52 | 50 | 55 | 48 | * | * | 415 | 6.74,2.84,5.48 |
7 | Ron | Derrick | * | 54 | 47 | 43 | 45 | 41 | 45 | * | 49 | 44 | 44 | 412 | 6.94 |
8 | Ernie | Nyiri | 43 | * | 45 | 50 | 46 | 43 | 44 | * | 48 | 41 | 43 | 403 | |
9 | *Bob | Mador | 40 | * | 41 | 45 | 50 | 47 | 45 | 43 | * | 40 | 50 | 401 | |
10 | Craig | Stewart | 48 | 37 | 45 | 39 | 41 | 40 | 43 | * | * | 47 | 45 | 385 | |
11 | Eric | Wharton | * | 10 | 50 | 44 | 47 | 38 | 51 | 47 | 42 | 39 | * | 368 | |
12 | Paul | Zavala | * | 41 | 42 | * | 42 | 41 | 48 | 45 | 49 | 37 | 345 | ||
13 | Steve | Skanderson | 47 | 10 | 44 | * | * | 44 | 44 | 45 | 49 | 49 | 332 | 3.60 | |
14 | Bill | Sackett | 49 | 42 | 44 | * | * | 52 | 42 | 45 | 51 | 325 | 5.5,5.27 | ||
15 | *Archie | Hughes | 52 | 30 | 10 | 41 | * | 38 | * | 42 | 43 | 10 | 42 | 308 | |
16 | *Fred | Sypolt | 42 | 43 | 49 | 50 | 43 | 44 | * | * | 271 | ||||
17 | Thomas | Ostrand | * | 43 | 46 | 40 | * | 42 | 51 | 42 | 264 | 5.49 | |||
17 | *Steve | Adams | 45 | 50 | 43 | 42 | 45 | 39 | * | * | 264 | ||||
18 | *Jim | Furman | 45 | * | * | 55 | 10 | 50 | 48 | 48 | 256 | ||||
19 | Jerod | Adams | 49 | 27 | 49 | 46 | * | 48 | * | 219 | |||||
20 | Spencer | Perry | * | 46 | 0 | * | 39 | 47 | 43 | 43 | 218 | ||||
21 | *Josh | Petterson | * | 45 | * | 49 | 54 | 48 | 196 | ||||||
22 | Todd | Stanley | 10 | 36 | 10 | 42 | * | * | 41 | 43 | 10 | 192 | |||
23 | *Brandon | Lee | 46 | * | 39 | 43 | * | 44 | 172 | ||||||
24 | *John | Griffith | 41 | 34 | 10 | 39 | * | * | 44 | 168 | |||||
25 | James | Cottom | 10 | 10 | 10 | * | 36 | * | 48 | 10 | 42 | 166 | |||
26 | *Lynne | Marquez | 43 | 28 | 40 | 47 | * | * | 158 | ||||||
27 | *Don | Lowe | 49 | * | 47 | 40 | * | 136 | |||||||
28 | Mike | McPherson | 46 | 39 | 40 | * | * | 125 | |||||||
29 | *Jen | Edger | * | 44 | 55 | * | 99 | ||||||||
30 | *Nick | Stinemates | * | * | 48 | 45 | 93 | ||||||||
31 | *Josh | Despucci | * | * | 46 | 44 | 90 | ||||||||
32 | *Christine | Coultrup | * | * | 42 | 44 | 86 | ||||||||
33 | *James | Kesser | 29 | * | * | 46 | 75 | ||||||||
34 | *Jake | Hughes | 10 | * | 50 | * | 60 | ||||||||
35 | Jerod | Mertens | * | * | 49 | 49 | |||||||||
35 | *Mike | Francisco | 49 | 49 | |||||||||||
36 | *Glen | Adams | * | * | 48 | 48 | |||||||||
37 | Rob | Antheunisse | * | * | 47 | 47 | |||||||||
37 | *Zack | Evans | * | * | 47 | 47 | |||||||||
37 | *Tracey | Wharton | * | * | 47 | 47 | |||||||||
38 | *Mike | Catheart | * | * | 46 | 46 | |||||||||
38 | *Matt | Nyiri | * | * | 46 | 46 | |||||||||
39 | *Michael | Williams | * | * | 45 | 45 | |||||||||
40 | *Stephanie | Zavala | ** | 42 | 42 | ||||||||||
40 | *Austin | Riggs | * | * | 42 | 42 | |||||||||
41 | Alec | Pitts | * | * | 39 | 39 | |||||||||
42 | Frank | Lamb | * | * | 37 | 37 | |||||||||
42 | *Pete | Fetter | * | * | 37 | 37 | |||||||||
43 | *Tammy | McCoy | * | * | 10 | 10 | |||||||||
43 | *Celene | O'Dell | * | 10 | * | 10 | |||||||||
44 | *John | Mahony | * | * | 0 | 0 | |||||||||
44 | *Wade | Durling Sr. | * | * | 0 | 0 |
*=Co-Angler | |
2015 TOC Qualifiers | |
Boaters | Co-Anglers |
Jimbo McIsaac | Carla Lemmon |
Jason Ainsworth | Bob Mador |
Rodney O'Dell | Archie Hughes |
Ron Cassero | Fred Sypolt |
Chad Matteri | Steve Adams |
2014 TOC Champion | |
Chad Matteri |
2015 Yearly Records | Weight | Angler | Venue | Date |
Largest Bass: | 7.26lbs. | Jimbo McIsaac | Clear Lake | 3/14/15 |
Biggest 5 fish team sack: | 30.41lbs. | Jimbo McIsaac Jen Edger |
Clear Lake | 3/14/15 |
Biggest 5 fish draw sack: | 17.96lbs. | Steve Adams | Lake Sonoma | 2/21/15 |
Biggest 2 day team sack: | 36.31lbs. | Chad Matteri Jim Furman |
Clear Lake | 7/11-7/12/15 |