Place | First Name | Last Name | Jan Son | Feb Bry | Mar Dlt | Apr Cl | May Sht | Jun Son | Jul Cl | Aug Son | Sep Dlt | Oct Cl | Nov Bry | Total Points | Big Fish |
1 | Chad | Matteri | * | 55 | 49 | 47 | * | 47 | 49 | 43 | 49 | 48 | 55 | 442 | 6.52,6.79 |
2 | Jimbo | McIsaac | 52 | 49 | 47 | 48 | 47 | 43 | 48 | 45 | * | * | 49 | 428 | |
3 | *Carla | Lemmon | 44 | 47 | 45 | 48 | 47 | * | 49 | * | 55 | 47 | 43 | 425 | |
4 | *Steve | Skanderson | 48 | 41 | * | * | 48 | 51 | 50 | 49 | 41 | 44 | 48 | 420 | |
4 | *Jason | Ainsworth | * | 49 | 41 | 41 | 55 | 41 | 44 | * | 48 | 54 | 47 | 420 | 4.76 |
5 | Craig | Stewart | 48 | * | 55 | 44 | 45 | 40 | 49 | * | 45 | 46 | 47 | 419 | 6.59 |
6 | Paul | Zavala | * | 44 | 44 | 47 | 48 | 46 | 44 | 48 | 49 | 47 | * | 417 | |
7 | Ernie | Nyiri | 48 | 49 | * | 46 | 48 | * | 50 | 39 | 43 | 44 | 413 | ||
8 | Rodney | O'Dell | 52 | 46 | 50 | 41 | 49 | 45 | * | * | 42 | 10 | 48 | 383 | |
9 | Ron | Derrick | 44 | 47 | 40 | 40 | 55 | * | * | 10 | 48 | 50 | 44 | 378 | |
10 | *Fred | Sypolt | 43 | 47 | 46 | 44 | 49 | 44 | 46 | * | 43 | 10 | * | 372 | |
11 | *Bob | Mador | 52 | 40 | * | 47 | 48 | 43 | * | 44 | 50 | 46 | 370 | 4.48 | |
12 | Jim | Cottom | * | 42 | * | 49 | 51 | 50 | 40 | 46 | 47 | 10 | 335 | ||
13 | *Celene | O'Dell | 46 | 42 | 37 | 45 | 42 | 44 | 10 | 266 | |||||
14 | *Thomas | Ostrand | 49 | 48 | 38 | 48 | 39 | 222 | |||||||
15 | Todd | Stanley | 39 | 43 | 41 | 10 | 10 | 49 | 10 | 202 | |||||
16 | *Austin | Riggs | 52 | 43 | 46 | 55 | 196 | 7.13 | |||||||
17 | Luke | Pullen | 43 | 47 | 48 | 55 | 193 | 5.41 | |||||||
18 | *Alec | Pitts | 55 | 42 | 43 | 46 | 186 | ||||||||
19 | *Lynne | Marquez | 47 | 50 | 42 | 46 | 185 | 6.06 | |||||||
20 | Spencer | Perry | 48 | 41 | 44 | 43 | 176 | ||||||||
21 | Jim | Furman | 41 | 42 | 42 | 49 | 174 | ||||||||
22 | *Jake | Hughes | 55 | 45 | 10 | 47 | 157 | ||||||||
23 | Frank | Lamb | 46 | 43 | 10 | 10 | 43 | 152 | |||||||
24 | Ron | Cassero | 55 | 46 | 43 | 144 | 7.44 | ||||||||
25 | *Angel | Razo | 45 | 39 | 47 | 10 | 141 | ||||||||
26 | Steve | Adams | 44 | 47 | 45 | 136 | |||||||||
27 | *Don | Lowe | 48 | 55 | 103 | ||||||||||
28 | *Tammy | McCoy | 46 | 48 | 94 | ||||||||||
29 | *Dianne | Warner | 40 | 46 | 86 | ||||||||||
30 | Jerod | Adams | 55 | 55 | |||||||||||
30 | *Amber | Adams | 55 | 55 | 5.19 | ||||||||||
31 | *Eric | Wharton | 10 | 44 | 54 | ||||||||||
31 | *Jeff | Franklin | 54 | 54 | |||||||||||
32 | *Nick | Carl | 49 | ||||||||||||
32 | Mike | McPherson | 49 | 49 | |||||||||||
33 | *John | Mahony | 47 | 47 | |||||||||||
34 | Bill | Sackett | 45 | 45 | |||||||||||
35 | *Christian | Burns | 43 | 43 | |||||||||||
36 | *Steve | Walters | 42 | 42 | |||||||||||
36 | Rob | Antheunisse | 42 | 42 | |||||||||||
37 | *Weber | Sousa | 10 | 10 | |||||||||||
37 | *Alex | Martinelli | 10 | 10 |
*=Co-Angler | |
2014 TOC Qualifiers | |
Boaters | Co-Anglers |
Chad Matteri | Carla Lemmon |
Jimbo McIsaac | Steve Skanderson |
Craig Stewart | Jason Ainsworth |
Paul Zavala | Fred Sypolt |
Ernie Nyiri | Bob Mador |
2013 TOC Champion | |
Steve Skanderson |
2014 Yearly Records | Weight | Angler | Venue | Date |
Largest Bass: | 7.44lbs. | Ron Cassero | Clear Lake | 4/19/14 |
Biggest 5 fish draw sack: | 13.19lbs. | Austin Riggs | Lake Sonoma | 8/23/14 |
Biggest 5 fish team sack: | 22.93lbs. | Jimbo McIsaac Thomas Ostrand |
Clear Lake | 7/13/14 |
Biggest 2 day team sack: | 32.62lbs. | Jim Cottom Steve Skanderson |
Clear Lake | 7/12/14,7/13/14 |