Place | First Name | Last Name | Jan Son | Feb Bry | Mar Cl | Apr Son | May Dlt | Jun Son | Jul Son | Aug Son | Sep Dlt | Oct Bry | Nov Cl | Total Points | Big Fish |
1 | Ernie | Nyiri | 49 | 47 | 50 | 55 | 46 | 47 | ** | 48 | 45 | 51 | ** | 438 | |
1 | *Steve | Skanderson | 49 | 48 | 49 | 48 | 47 | 54 | ** | 46 | ** | 55 | 42 | 438 | 7.09,3.18 |
2 | Rodney | O'Dell | 50 | 55 | 47 | 45 | 48 | 45 | 47 | 49 | ** | ** | 46 | 432 | 5.27 |
3 | *Carla | Lemmon | ** | 46 | 50 | 47 | 46 | 46 | 50 | 48 | 39 | 47 | ** | 419 | |
4 | Craig | Stewart | 53 | 48 | 44 | 47 | 47 | 44 | ** | 43 | 46 | 43 | ** | 415 | 1.70 |
5 | Ron | Derrick | ** | 47 | 45 | 46 | 54 | 46 | 41 | 44 | 36 | 47 | ** | 406 | 7.71 |
6 | *Fred | Sypolt | ** | 47 | 44 | ** | 54 | 47 | 43 | 44 | 55 | 44 | 10 | 388 | 6.64 |
7 | Ron | Cassero | ** | ** | 49 | 48 | 45 | 43 | 46 | 45 | 48 | 48 | 10 | 382 | |
8 | *Celene | O'Dell | 50 | 44 | 55 | 45 | 45 | ** | 45 | ** | 37 | 43 | 364 | 6.92 | |
9 | Frank | Lamb | 49 | 49 | 46 | 46 | ** | 54 | ** | 55 | 10 | 309 | 3.18 | ||
10 | James | Kesser | ** | ** | 55 | 49 | 52 | 42 | 10 | 46 | 43 | 297 | |||
11 | *Jim | Cottom | 49 | ** | 47 | 49 | ** | 45 | 10 | 43 | 43 | 10 | 296 | ||
12 | Paul | Zavala | ** | 55 | ** | 46 | 55 | 49 | 52 | 257 | 6.29 | ||||
13 | *Mike | Purtell | ** | ** | 45 | 55 | 52 | 44 | 196 | ||||||
14 | Greg | Fina | ** | 44 | ** | 48 | 42 | 45 | 179 | ||||||
15 | *Bob | Mador | ** | ** | 39 | 49 | 48 | 10 | 146 | ||||||
16 | Mike | McPherson | ** | 46 | ** | 49 | 49 | 144 | |||||||
17 | *Thomas | Ostrand | ** | ** | 49 | 46 | 45 | 140 | |||||||
18 | Alec | Pits | ** | ** | 49 | 38 | 42 | 10 | 139 | ||||||
18 | *Dianne | Warner | ** | 47 | 46 | 46 | ** | 139 | |||||||
19 | Jimbo | McIsaac | ** | ** | 38 | 46 | 52 | 136 | |||||||
20 | *Angel | Razo | ** | ** | 44 | 51 | 10 | 105 | |||||||
21 | *Jerod | Adams | ** | ** | 43 | 49 | 92 | ||||||||
22 | *Jay | Ainsworth | ** | ** | 40 | 41 | 10 | 91 | |||||||
23 | Chad | Matteri | ** | ** | 44 | 44 | 88 | ||||||||
24 | Mike | Nelson | ** | ** | 55 | 55 | |||||||||
24 | *Johan | Eide | ** | ** | 55 | 55 | 5.84 | ||||||||
25 | Steve | Walters | ** | ** | 52 | 52 | |||||||||
25 | *Steve | Adams | ** | ** | 52 | 52 | |||||||||
26 | *James | Ford | ** | 49 | ** | 49 | |||||||||
27 | *Bob | Farris | ** | ** | 48 | 48 | |||||||||
27 | *Dana | Fane | ** | ** | 48 | 48 | |||||||||
28 | *Austin | Riggs | ** | ** | 45 | 45 | |||||||||
28 | *Devin | Mesquite | ** | ** | 45 | 45 | |||||||||
29 | *Josh | Harris | ** | ** | 44 | 44 | |||||||||
30 | *Jason | Grungerger | ** | ** | 42 | 42 | |||||||||
30 | *Tawny | Campbell | ** | ** | 42 | 42 | |||||||||
31 | *Brandon | Lee | ** | ** | 10 | 10 | |||||||||
31 | Jered | Clark | ** | ** | 10 | 10 | |||||||||
31 | *Frank | Antonio | ** | ** | 10 | 10 |
*=Co-Angler,**=Throw out | |
2013 TOC Qualifiers | |
Boaters | Co-Anglers |
Ernie Nyiri | Steve Skanderson |
Rodney O'Dell | Carla Lemmon |
Craig Stewart | Fred Sypolt |
Ron Derrick | Celene O'Dell |
Ron Cassero | Jim Cottom |
2012 TOC Champion | |
Rodney O'Dell |
2013 Yearly Records | Weight | Angler | Venue | Date |
Largest Bass: | 7.71lbs. | Ron Derrick | Delta | 4/11/13 |
Biggest 5 fish draw sack: | 31.65lbs. | Paul Zavala | Clear Lake | 11/23/13 |
Biggest 5 fish team sack: | 22.58lbs. | James Kesser Celene O'Dell |
Clear Lake | 3/16/13 |