Place | First Name | Last Name | Jan Bry | Feb Son | Mar Cl | Apr Son | May Dlt | Jun Son | Jul Cl | Aug Mdo | Sep Bry | Oct Dlt | Nov Cl | Total Points | Big Fish |
1 | Rodney | O'Dell | 51 | 49 | ** | 46 | 50 | 50 | ** | 51 | 55 | 55 | 44 | 451 | 4.01,2.97 |
2 | Ron | Cassero | 46 | 50 | ** | 47 | 45 | 36 | ** | 47 | 47 | 49 | 367 | ||
3 | Ernie | Nyiri | 47 | 44 | ** | 45 | 46 | 41 | ** | 48 | 50 | 45 | 366 | ||
4 | Carla | Lemmon | 10 | 45 | ** | 43 | 48 | 10 | ** | 48 | 55 | 49 | 49 | 357 | |
5 | Jim | Cottom | 55 | 46 | ** | 45 | 46 | 33 | ** | 55 | 55 | 10 | 345 | ||
6 | Greg | Fina | 48 | 47 | ** | 55 | 49 | 42 | ** | 55 | 296 | 6.73,2.02 | |||
7 | Brandon | Lee | 55 | ** | 44 | 50 | 43 | ** | 50 | 48 | 290 | 4.74 | |||
8 | Steve | Skanderson | 46 | 44 | ** | 51 | 46 | ** | 49 | 46 | 282 | ||||
9 | Craig | Stewart | 42 | ** | 48 | 40 | ** | 47 | 47 | 43 | 267 | ||||
10 | Steve | Adams | 47 | 55 | ** | 55 | 49 | 55 | ** | 261 | 4.34 | ||||
11 | John | Hatfield | 48 | 43 | ** | 42 | 44 | 37 | ** | 214 | |||||
12 | Mike | Purtell | 50 | ** | 48 | 54 | ** | 50 | 202 | 6.92 | |||||
12 | Jerod | Adams | 55 | ** | 43 | 49 | ** | 55 | 202 | 4.17,6.67 | |||||
13 | Celene | O'Dell | 51 | 49 | ** | 46 | ** | 51 | 197 | ||||||
14 | Ron | Derrick | 10 | 42 | ** | 51 | 44 | 35 | ** | 182 | |||||
15 | Dianne | Warner | 47 | 47 | ** | 47 | 38 | ** | 179 | ||||||
16 | James | Ford | 47 | 43 | ** | 41 | 39 | ** | 170 | ||||||
17 | Frank | Lamb | ** | 34 | ** | 49 | 49 | 10 | 142 | ||||||
18 | Paul | Zavala | 45 | ** | 48 | 47 | ** | 140 | |||||||
19 | Ed | Boynton | 46 | ** | 44 | ** | 90 | ||||||||
20 | Chris | Castelucci | ** | 54 | 10 | ** | 64 | ||||||||
21 | James | McKlosy | ** | 10 | ** | 50 | 60 | ||||||||
22 | Jon | Mahoney | ** | 45 | ** | 45 | |||||||||
23 | John | Charvat | ** | 44 | ** | 44 | |||||||||
24 | Pete | Downs | ** | 42 | ** | 42 | |||||||||
25 | Todd | Smith | ** | 41 | ** | 41 | |||||||||
26 | Fred | Sypolt | ** | ** | 10 | 10 |
*2012 TOC Qualifiers | |
Boaters | Co-Anglers |
Rodney O'Dell | Carla Lemmon |
Ron Cassero | Jim Cottom |
Ernie Nyiri | Brandon Lee |
Greg Fina | Steve Skanderson |
Craig Stewart | Steve Adams |
*2011 TOC Champion | |
Craig Stewart |
*2012 Yearly Records | Weight | Angler | Venue | Date |
Largest Bass: | 6.92lbs. | Mike Purtell | Delta | 5/12/12 |
Biggest 5 fish draw sack: | 17.10lbs. | Jerod Adams | Clear Lake | 11/17/12 |
Biggest 5 fish team sack: | 19.51lbs. | Greg Fina Steve Adams |
Lake Sonoma | 4/14/12 |
Biggest 2 day team sack: | * | * | * | * |