Save Phace

facebook

Clear Lake - July 15, 2017
Place Angler# Fish Big FishTotal Weight
1 Mitch Thiele 5 6.73 BF 18.83
2 Ron Cassero 5 5.35 12.54
3 Andrew Skanderson 5 5.64 11.79
4 Mike Reynolds 5   11.07
5 Spencer Perry 5   10.50
6 Craig Stewart 5   9.59
7 Ernie Nyiri 3 3.87 8.24
8 Mike Cathcart 5   8.22
9 Ron Derrick 4   7.90
10 James Kesser 1 5.80 5.80
11 Devon Reynolds 3   5.64
12 Jayson Ainsworth 2   4.31
13 Mike Purtell 1   3.59
14 Carla Lemmon 2   3.56
15 Drew Griffin 1   2.14
16 Paul Arthur 1   1.74
17 Josh Needleman 1   1.73

Totals
Anglers: 17(10 boats)
Limits: 7
Fish Weight: 127.94lbs.
Big Fish: 6.73lbs
caught by Mitch Thiele
Conditions
Air Temp: 105-81
Water Temp: 78-80
Water Clarity: Clear Lake Green
Water Level: Mid
Sky: Mostly Clear
Wind: 15-10 mi/hr